Mandatory Public Disclosure
General Information
SL.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | S.A.S.VIDYALAYA |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930559 |
3 | SCHOOL CODE (IF APPLICABLE) | 55491 |
4 | COMPLETE ADDRESS WITH PIN CODE | S.A.SVIDYALAYA,DHEERAN NAGAR,ARAVIND NAGAR EXTENSION,NACHIKURUCHI VILLAGE,TRICHY-9. |
5 | PRINCIPAL NAME & QUALIFICATION | MRS.G.RETHINAKUMARI M.SC.,B.ED |
6 | SCHOOL EMAIL ID | sasvofficial2023@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9787600524 |
Documents and Information
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Attached |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Attached |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Attached |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Attached |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Attached |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Attached |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Attached |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Attached |
Result and Academics
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Attached |
2 | ANNUAL ACADEMIC CALANDER. | Attached |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Attached |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Attached |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Attached |
Result Class X
YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
2017-2018 | 6 | 6 | 100% | |
2018-2019 | 14 | 14 | 100% | |
2019-2020 | 6 | 6 | 100% | |
2020-2021 | 7 | 7 | 100% |
Staff (Teaching)
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO.OF TEACHERS | 22 |
PGT | 6 | |
TGT | 10 | |
PRT | 6 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
School Infrastructure
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13314.2 |
2 | NO. AND SIZE OF THE SMALL SIZED CLASS ROOMS (IN SQ FTMTR) | 13 & 483 |
3 | NO. AND SIZE OF THE LARGE SIZED CLASS ROOMS (IN SQ FTMTR) | 6 & 335 |
4 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 & 111.5 |
5 | NO. AND SIZE OF LIBRARY | 1 & 55.7 |
6 | NO. AND SIZE OF OTHER ROOMS | 6 & 148.6 |
7 | INTERNET FACILITY (Y/N) | Yes |
8 | NO. OF GIRLS TOILETS | 3 |
9 | NO. OF BOYS TOILETS | 6 |
10 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | No |